Below is a listing of Physics undergraduate courses. This is a proposed schedule and is subject to change, please check on GOLD for the most current courses offered.
| COURSE | TITLE | FALL | WINTER | SPRING |
| 1 | Basic Physics | x |
x |
|
| 2 | Basic Physics | x |
x |
|
| 3/L | Basic Physics | x |
x |
|
| 4/L | Basic Physics | x |
||
| 5/L | Basic Physics | x |
||
| 6A/L | Introductory Physics | x |
x |
|
| 6B/L | Introductory Physics | x |
x |
|
| 6C/L | Introductory Physics | x |
x |
|
| 13AH | Honors Experimental Physics | x |
||
| 13BH | Honors Experimental Physics | x |
||
| 13CH | Honors Experimental Physics | x |
||
| 20 | General Physics | x |
||
| 21 | General Physics | x |
||
| 22 | General Physics | x |
||
| 23 | General Physics | x |
||
| 24 | General Physics | x |
||
| 25 | General Physics | x |
||
| 43 | Origins | x |
||
| 100AB | Methods of Theoretical Physics | A |
||
| 105AB | Classical Mechanics | A |
B |
|
| 106 | Nonlinear Phenomena | x |
||
| 110ABC | Electromagnetism | A |
B |
C |
| 115ABC | Quantum Mechanics | C |
A |
B |
| 119AB | Thermal & Statistical Physics | A |
B |
|
| 120 | California Physics | x |
||
| 121AB | The Practice of Science | A |
B |
|
| 123AB | Condensed Matter Physics | A |
B |
|
| 125 | Elementary Particle Physics | x |
||
| 127AL | Analog Electronics | x |
||
| 127BL | Digital Electronics | x |
||
| 128AL | Advanced Experimental Physics | |||
| 128BL | Advanced Experimental Physics | x |
||
| 131 | Gravitation and Relativity | x |
||
| 132 | Stellar Structure and Evolution | x |
||
| 133 | Galaxies and Cosmology | x |
||
| 134 | Observational Astrophysics | x |
||
| 135 | Biophysics and Biomolecular Materials | x |
||
| 141 | Optics | x |
||
| 14xL | Experimental Research | x |
x |
x |
| 160A | Colloquium | x |
x |
x |